
CCC - Kids Rugby Boots - Phoenix Club 6 Stud (No exchange No refund)
The Phoenix boot has been developed through second row and back row forwards insights, from elite level right down to grass roots players.This secure and lightweight boot will give you the...
Description
The Phoenix boot has been developed through second row and back row forwards insights, from elite level right down to grass roots players.
This secure and lightweight boot will give you the protection and mobility required as a loose forward.
The junior phoenix has been designed specifically be enhance performance and support needed for a junior player.
* including rubber and metal studs (can change)
Adult Footwear
ADULT FOOTWEAR | ||
---|---|---|
UK SIZE | EUR | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41.5 | 8 |
7.5 | 42 | 8.5 |
8 | 42.5 | 9 |
8.5 | 43 | 9.5 |
9 | 44 | 10 |
9.5 | 44.5 | 10.5 |
10 | 45 | 11 |
10.5 | 45.5 | 11.5 |
11 | 46 | 12 |
12 | 47.5 | 13 |
13 | 47.5 | 14 |
14 | 48.5 | 15 |
15 | 49.5 | 16 |
Juniors Footwear
JUNIOR FOOTWEAR | ||
---|---|---|
UK SIZE | EUR | US |
13.5 | 32 | 1 |
1 | 33 | 1.5 |
1.5 | 33.5 | 2 |
2 | 34 | 2.5 |
2.5 | 35 | 3 |
3 | 35.5 | 3.5 |
3.5 | 36 | 4 |
4 | 36.5 | 4.5 |
4.5 | 37.5 | 5 |
5 | 38 | 5.5 |
5.5 | 38.5 | 6 |
Additional Information
Size |
UK/1 - EU/33, UK/2 - EU/34, UK/3 - EU/36, UK/4 - EU/37, UK/5 - EU/38, UK/5.5 - EU/38.5 |
---|