SUMARPO - Mens/Womens Triathlon Wetsuit - Race
SUMARPO - Mens/Womens Triathlon Wetsuit - Race - Mens / M is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Orders placed before 2 PM are shipped the same day for Hong Kong deliveries. International delivery times may vary. We partner with SF Express, and a tracking number will be sent via email confirmation once your order is shipped.
Sumarpo, as a No.1💯 Eco Friendly Pioneer. We offer you the New Generation Triathlon Wetsuits by adopting YAMAMOTO LIMESTONE NEOPRENE, REVOLUTIONARY WATER-BASED & NON-BENZENE ADHESIVE, and RECYCLABLE LINING FABRICS. You will have the chance to Unleash your unknown possibilities in nature.
● Yamamoto #39 SCS neoprene
● Eco-based & Hypoallergenic materials
● 580% flexible SQ flex inner lining
● Quick-release ankle panels
● Engineered groove shape paddles
● Stable trinity support system
● Double-layer collar
● Low modular tech
● 2-year warranty
NEOPRENE THICKNESS:
● Chest: 4mm
● Back: 2mm/3mm
● Arms: 1.5mm
● Upper legs: 4mm
● Lower legs: 3mm
● Your neoprene wetsuit should be a little bit tight on the dry land. Due to neoprene’s feature, you may feel right in the water.
● Notice that you need to size up if the wetsuit limits your breathing or arm movements in the water.
Care instructions.
● To avoid tears, use your finger pads instead of fingernails.
● Use clean, cold and pure water to wash your wetsuit.
● Let your wetsuit air-dry in the shady area away from sunlight.
Performance-level
Great buoyancy gives you a balanced water position
Improve your performance quickly
Apply to 10-15℃ 50-59℉
WETSUIT SIZING
Key Rule: Your Weight > Your Height
-
Between Sizes? SIZE UP!
If your weight is at the upper limit of a size (e.g., 75kg at S/M boundary), Usually choose the larger size (here, M).
MEN'S WETSUITS SIZE CHART
| SIZE | HEIGHT (FT) | HEIGHT (CM) | WEIGHT (LBS) | WEIGHT (KG) | CHEST (IN) | CHEST (CM) |
|---|---|---|---|---|---|---|
| XS | 5'2''-5'7'' | 158-170 | 104-123 | 47-56 | 29-33 | 73-85 |
| S | 5′4″-5′8″ | 163-173 | 121-143 | 55-65 | 31-36 | 79-91 |
| ST | 5′8″-6′0″ | 173-182 | 121-152 | 55-69 | 31-37 | 79-93 |
| SM | 5′7″-5′10″ | 170-178 | 139-161 | 63-73 | 36-39 | 92-100 |
| M | 5′8″-6′0″ | 173-183 | 150-163 | 68-74 | 38-40 | 97-102 |
| MT | 5′9″-6′3″ | 175-191 | 150-172 | 68-78 | 38-41 | 97-104 |
| ML | 5′8″-6′2″ | 173-188 | 154-181 | 70-82 | 40-42 | 102-107 |
| L | 5′10″-6′3″ | 178-191 | 179-203 | 81-92 | 42-44 | 107-112 |
| LT | 5′11″-6′5″ | 181-196 | 179-207 | 81-94 | 42-45 | 107-114 |
| XL | 6′0″-6′5″ | 183-196 | 203-220 | 92-100 | 44-48 | 112-122 |
| XXL | 6′2″-6′7″ | 188-200 | 214-254 | 97-115 | 46-50 | 117-127 |
WOMEN'S WETSUITS SIZE CHART
| SIZE | HEIGHT (FT) | HEIGHT (CM) | WEIGHT (LBS) | WEIGHT (KG) | CHEST (IN) | CHEST (CM) |
|---|---|---|---|---|---|---|
| XS | 4′9″-5′3″ | 145-160 | 93-104 | 42-47 | 29-32 | 74-81 |
| S | 5′1″-5′7″ | 155-170 | 106-121 | 48-55 | 32-35 | 81-88 |
| ST | 5′3″-5′10″ | 160-178 | 106-126 | 48-57 | 33-35 | 83-89 |
| SM | 5′2″-5′8″ | 157-172 | 117-137 | 53-62 | 34-36 | 87-92 |
| M | 5′4″-5′10″ | 163-178 | 128-143 | 58-65 | 35-37 | 89-94 |
| MT | 5′6″-6′0″ | 167-183 | 132-148 | 60-67 | 35-37 | 89-95 |
| ML | 5′5″-5′11″ | 165-180 | 146-161 | 66-73 | 36-38 | 91-97 |
| L | 5′6″-6′0″ | 168-183 | 146-168 | 66-76 | 37-39 | 94-99 |
| LT | 5′6″-6′1″ | 168-185 | 150-172 | 68-78 | 37-40 | 94-101 |
| XL | 5′7″-6′2″ | 168-198 | 161-183 | 73-83 | 39-41 | 98-104 |
3-STEP WETSUITS FITTING GUIDE
▌STEP 1: Prep Work
-
Keep Skin Dry: Dry skin = smoother wear/removal.
-
No Tools Needed: SUMARPO’s slick inner fabric requires NO plastic bags/lubricants.
-
Trim Nails: Avoid scratching inner lining (use fingertips only).
▌STEP 2: Smart Wear Technique
-
Start at Feet:
→ Pull up gradually like socks to hips, avoiding twists. -
Arm Entry Hack:
→ Roll sleeve cuffs into a "doughnut," push through with palms (not fingers). -
Zip Like a Pro:
→ Lean forward to start zipper → slight squat to adjust → secure zipper cord end to collar tab.
(Forceful zipping damages seals!)
▌STEP 3: 5-Point Fit Check
| Area | Perfect Fit Signs | Warning Signs |
|---|---|---|
| Neck | Below Adam’s apple, 1.5 fingers fit | Choking/gaps |
| Armpits | No bunching when arms raised | Folds/tightness |
| Chest | Light pressure, easy breath | Restricted breathing |
| Wrists | Cover wrist bone ±1cm | Cutting forearms/too short |
| Ankles | Ends at calf’s lower 3/4 | Digging in/bunched fabric |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











